| Use: | This single direction blower directs one-way carrier travel within single tube systems. Upon completion of the each cycle, the blower is automatically shut down while awaiting its next signal to begin operation. |
Features
|
|
| Use: | This bi-directional blower both pressurizes and creates vacuum within the system. This allows a single blower to create two-way carrier travel within a single tube system. Upon completion of the each cycle, the blower is automatically shut down while awaiting its next signal to begin operation. |
Features
|
|
| Use: | This three-phase industrial turbine style blower has a dampened steel plate housing that is designed for heavy-duty applications. Using a 3-position valve system, it is able to switch between vacuum and pressure in a split second. This creates two-way carrier travel within a single tube system. Upon completion of the each cycle, the blower is automatically shut down while awaiting its next signal to begin operation. |
|
| Installation: | The Aerocom SD Series blowers can be either wall or floor mounted. With proper support, they can also be ceiling mounted. |
| Data | SD4 | SD6 | SD7 | SD8 |
| Capacity in kW | 0.95 | 2.3 | 2.9 | 5.5 |
| Voltage in V (50Hz) | 230 / 400 | 230 / 400 | 230 / 400 | 400 |
| Current in A | 4.2 / 2.3 | 9.0 / 5.2 | 11.8 / 6.8 | 11.8 |
| Rotational Speed U/min | 2760 | 2870 | 2850 | 2880 |
| Air Volume m3/min | 2.8 | 4.6 | 6.5 | 9.0 |
| Pressure max in mbar | 180 | 300 | 180 | 300 |
| Phase Shift cosj | 0.9 | 0.82 | 0.87 | 0.89 |
| Initial Current in A Ik/In | ~ 5.8 | ~ 6.0 | ~ 7.0 | ~ 5.6 |
| Run-up Time in second | ~ 4 | ~ 4 | ~ 4 | ~ 4 |
| Noise Level dB A * | 73 | 79 | 78 | 82 |
| Heat Emission kW/h | 0.25 | 0.55 | 0.6 | 1.2 |
| Cooling Air f. motor m3/h | 105 | 150 | 210 | 440 |
|
Weight (without RAGZ) (with RAGZ) # |
22 29 |
33 40 |
53 62 |
81 90 |
|
Dimension Sheet (without RAGZ) (with RAGZ) # |
42 741 392 42 741 393 |
42 741 396 42 741 397 |
|
|
|
Art. No. (without RAGZ) (with RAGZ) # |
741 392 741 393 |
741 396 741 397 |
741 411 |
741 415 |